

The 1960s
CITGO History
Through The Decades
The 1900s
The 1910s
The 1920s
The 1930s
The 1940s
The 1950s
The 1960s
The 1970s
The 1980s
The 1990s
The 2000s
Text Color Key
Black Text =
Historical Events
Green Text =
Cities Service
Historical Events
Red Text =
Venezuelan
Historical Events
Cities Service Unveils New Marketing Logo - CITGO
| 1960 | The Organization of Petroleum Exporting Countries (OPEC) was founded by Venezuela, Saudi Arabia, Iran, Iraq and Kuwait. |
| 1960 | With annual revenues exceeding $1 billion, Cities Service is operating in five countries, producing 47 million barrels of crude a day. |
| 1960 | John F Kennedy elected President of the United States. |
| 1961 | Berlin Wall built. |
| 1961 | Cities Service acquired Belgium chemical company ASED. |
| 1962 | U.S. astronaut John H. Glenn, Jr. became the first American to orbit the earth. |
| 1962 | Cities Service Chairman W. Alton Jones died in a plane crash. |
| 1962 | Cities Service builds the butyl rubber plant at Lake Charles. |
| 1962 | Venezuela announced the cessation of oil exploration concessions to gain greater sovereignty over its natural resources. |
| 1962 | The 5-mile long Rafael Urdaneta bridge, connecting the city of Maracaibo to the rest of Venezuela, opened to traffic and became a national landmark. |
| 1963 | John F. Kennedy assassinated by Lee Harvey Oswald. |
| 1963 | Cities Services buys Tennessee Copper Company at Copperhill, Tennessee. |
| 1963 | Cities Services moves some departments from its Bartlesville offices to Tulsa. |
| 1964 | Cities Service launches the “Eager Beaver” advertising campaign. |
| 1964 | J. Ed Warren named CEO of Cities Service. |
| 1964 | The Beatles stormed America and appeared on ’The Ed Sullivan Show.” |
| 1965 | Cities Service research lab begins researching means of producing cleaner burning fuels. |
| 1965 | U.S. escalates war in Viet Nam. |
| 1965 | Cities Service unveiled its new marketing logo—CITGO. Also introduced CITGO Premium with Titanium and ERO (Extra Range Oil). |
| 1966 | National Organization for Women (NOW) formed. |
| 1966 | John L. Burns named Chairman and Chief Executive Officer of Cities Service. |
| 1966 | The Green Bay Packers, the National Football League champions, beat the American Football League’s champions, the Kansas City Chiefs, 35-10 in the first Super Bowl ever. |
| 1967 | Six employees are killed and 14 injured in a major explosion and fire at the Lake Charles Refinery’s Alkylation Unit. |
| 1967 | First heart transplant. |
| 1968 | President Lyndon Baines Johnson announces he won’t seek re-election; Richard M. Nixon defeats Hubert H. Humphrey for President. |
| 1968 | By 1968, Cities Service’s Natural Gas Liquids (NGL) Company totaled 79 plants and three fractionation facilities. |
| 1968 | Martin Luther King and Robert F. Kennedy assassinated. |
| 1968 | Cities Services offshore field produces 100 million barrels of oil; announces move of headquarters personnel to Tulsa. |
| 1969 | Neil Armstrong becomes the first person to step on the moon. |
| 1969 | Cities Service bids on several Alaskan oil and gas tracts. |
| 1969 | Woodstock-“Three Days of Peace and Love” draws hundreds of thousands to a farm in New York. |
| 1969 | Cities Service pioneered smokeless flare tips and contaminant recovery units at its refineries. |
CITGO History
Through The Decades
The 1900s
The 1910s
The 1920s
The 1930s
The 1940s
The 1950s
The 1960s
The 1970s
The 1980s
The 1990s
The 2000s
Text Color Key
Black Text =
Historical Events
Green Text =
Cities Service
Historical Events
Red Text =
Venezuelan
Historical Events
Consumers | Business | News Room | About CITGO | Careers | Contact Us | Privacy Policy | Site Map
Sarbanes-Oxley Complaint Site | MarketNet Login
© 2010 CITGO Petroleum Corporation
